Result of 2010 General Election
Luton North
Kelvin Hopkins, Labour | 21,192 | 49.3% |
Jeremy Brier, Conservative | 13,672 | 31.8% |
Rabi Martins, Liberal Democrat | 4,784 | 11.1% |
Colin Brown, UK Independence Party | 1,564 | 3.6% |
Shelley Rose, British National Party | 1,316 | 3.1% |
Simon Hall, Green Party | 490 | 1.1% |
Candidate | Votes | Share % |
---|
Labour majority: 7,520
Turnout: 66.1%
Luton South
Gavin Shuker, Labour | 14,725 | 34.9% |
Nigel Huddleston, Conservative | 12,396 | 29.4% |
Qurban Hussain, Liberal Democrat | 9,567 | 22.7% |
Esther Rantzen, Independent Rantzen | 1,872 | 4.4% |
Tony Blakey, British National Party | 1,299 | 3.1% |
Charles Lawman, UK Independence Party | 975 | 2.3% |
Stephen Rhodes, Independent | 463 | 1.1% |
Marc Scheimann, Green Party | 366 | 0.9% |
Joe Hall, Independent | 264 | 0.6% |
Faruk Choudhury, Independent | 130 | 0.3% |
Stephen Lathwell, Independent | 84 | 0.2% |
Frank Sweeney, Workers’ Revolutionary Party | 75 | 0.2% |
Candidate | Votes | Share % |
---|
Labour majority: 2,329
Turnout: 70.4%